Description
Productinformatie:
Documentatie en bibliotheek
T-Watch documentatie
Hardware Specificaties:
| Chipset | ESP32, dual-core MCU, PMU-energiebeheer |
| FLASH | QSPI-flitser 16 MB |
| SRAM | 520 kB SRAM / PSRAM 8 MB |
| Knop | Aan/uit-toets, IO36 |
| USB naar TTL | CP2104 |
| Modulaire interface | UART, SPI, SDIO, I2C, LED PWM, PWM, I2S, IRGPIO, condensatoraanraaksensor, ADC, DACLNA |
| On-board klok | 40 MHz kristaloscillator |
| Werkspanning | 2.7V-3.6V |
| Werkende stroom | Ongeveer 70mA |
| Batterij capaciteit | 180mA |
| Slaapstroom | Ongeveer 3 mA |
| Werktemperatuur | -40 ℃ ~ + 85 ℃ |
| Afmetingen en gewicht | 46,47 x 43 x 20,4 mm, 43,19 g |
| Scherm | 1,54 inch LCD capacitive touchscreen |
| Sensor | BMA423 drie versnellingsmeters, ingebouwd staptellingsalgoritme, activiteitsherkenning/tracking, geavanceerde gebarenherkenning. |
| RTC-klok | PCF8563 |
Voeding Specificaties:
| Stroomvoorziening | USB 5V / 1A |
| Laadstroom | Aanpasbare programmering |
| Batterij | 3,7 V lithiumbatterij |
Wifi:
| Standaard | FCC / CE-RED / IC / TELEC / KCC / NCC |
| Protocol | 802.11 b/g/n (tot 150 Mbps) |
| Frequentie | 2,4 ~ 2,5 GHz |
| Zendvermogen | 22dBm |
| Communicatie afstand | 300m |
| Bluetooth | |
| Protocol | Bluetooth V4.2 BR/EDR en BLE |
| Radiofrequentie | -97dBm gevoeligheid |
| Audiofrequentie | CVSD & SBC audiofrequentie |
Software Specificaties:
| Wi-Fi-modus | Station / SoftAP / SoftAP + Station |
| Beveiligingsmechanisme | WPA / WPA2 / WPA2-Enterprise / WPS |
| Encryptie type | AES / RSA / ECC / SHA |
| Firmware upgrade | UART-download / OTA |
| Software ontwikkeling | Ondersteuning van cloud-serverontwikkeling / SDK voor gebruikersfirmware |
| Netwerkprotocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
| Gebruikersconfiguratie | AT + Instructie set, cloud server, Android/iOS app |
| OS | FreeRTOS |
Pakket bestaat uit:
- 1 x Smartwatch met luidsprekerset (inclusief luidsprekeruitbreidingskaart)






Reviews
There are no reviews yet.