Description
Beschrijving:
Deze hoge efficiënte borstelloze motor is ontworpen voor gebruik in RC-modellen en biedt uitstekende prestaties en betrouwbaarheid.
- Stator Diameter:22 mm
- Stator Dikte:12 mm
- Aantal Stator Armen:12
- Aantal Stator Polen:10
- Geen laadstroom (A / 10V):1.6 A
- Motor weerstand:32 mΩ
- Maximale continue stroom:40 A / 30 s
- Maximale doorlopende kracht:450 W
- Gewicht:57 g
- Buiten Diameter:27,5 mm
- As Diameter:3,175 mm
- Lichaamslengte:30 mm
- Totale schachtlengte:32 mm
- Max Lipo Cel:2-3S
- Aanbevolen ESC:40 A
- Aanbevolen prop:APC6040
- Geschikt voor Aerobatic:550 g (3S, 6040)
Testgegevens:
| Propeller | Voltage (V) | Stroom (A) | Stuwkracht (g) | Watt (W) | Rendement (g/W) | Temperatuur (°C) |
| APC6040 | 11.1 | 2.2 | 100 | 24.42 | 4.10 | 50 |
| APC6040 | 11.1 | 4.6 | 200 | 51.06 | 3.92 | 50 |
| APC6040 | 11.1 | 7.2 | 300 | 79.92 | 3.75 | 50 |
| APC6040 | 11.1 | 10.8 | 400 | 119.88 | 3.34 | 50 |
| APC6040 | 11.1 | 14.2 | 500 | 157.62 | 3.17 | 50 |
| APC6040 | 11.1 | 18.3 | 600 | 203.13 | 2.95 | 50 |
| APC6040 | 11.1 | 22.4 | 700 | 248.64 | 2.82 | 50 |
| APC6040 | 11.1 | 28.5 | 880 | 316.35 | 2.78 | 50 |
Pakket Inbegrepen:
1x Borstelloze motor X2212 KV2450






Reviews
There are no reviews yet.