Description
Beschrijving:
Digitale klem multimeter voor DC en AC metingen
Specificaties:
| Basisfuncties | Bereik | Beste nauwkeurigheid |
| Gelijkstroomspanning | 400mV / 4V / 40V / 400V / 600V | ± (0,8% + 1) |
| Netspanning | 4V / 40V / 400V / 600V | ± (1% + 5) |
| Gelijkstroomstroom | 40A/400A | ± (2% + 3) |
| Wisselstroomstroom | 40A/400A | ± (2,5% + 5) |
| Weerstand | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | ± (1% + 2) |
| Frequentie | 10Hz ~ 1MHz | ± (0,1% + 3) |
| Arbeidscyclus | 0.1% ~ 99,9% | √ |
| Speciale functies | ||
| Automatisch rangschikken | √ | |
| Diode | √ | |
| Continuïteitsbuzzer | √ | |
| Relatieve modus | √ | |
| Data hold | √ | |
| Slaapstand | √ | |
| Laag batterij display | √ | |
| Input impedantie voor DC spanningsmeting | ≥10MΩ | √ |
| Max. tonen | 3999 | √ |
Vermogen:9V batterij (6F22)
LCD-formaat:36 x 18mm
Kleur van het product:Rood en Grijs
Netto gewicht:200g
Afmetingen:210 x 76 x 30mm
Pakket bevat:
- 1 x Digitale klem multimeter
- 2 x testkabels (105 cm)
- 1 x draagtas
- 1 x band
- 1 x 9V 6F22 batterij (meegeleverd)






Reviews
There are no reviews yet.