Description
5.8G 48CH FPV-zender
Model: 5.8G 48CH FPV-zender
| Moduleren | Breedband FM Moduleren | ||
| Kenmerken | Min. | Type. | Max. |
| Uitgangsvermogen (dBm) | 15 | 25 | 28 |
| Bedrijfsspanning (V) | 7.4 | 12 | 28 |
| Voedingsstroom (mA) | 200 | 500 | 650 |
| Bedrijfstemperatuur (℃) | -10 | +65 | |
| Videobandbreedte (MHz) | 0 | 8.0 | |
| Gewicht (g) | 13 | ||
| Afmetingen (LxBxH) | 32 x 32 x 1.2 mm |
Frequentie- en kanaalfrequentietabel
|
CH FR |
CH (MHz) |
||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
| FR | FR1 (A) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
| FR2 (b) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
| FR3 (E) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
| FR4 (F) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
| FR5 () | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
| FR6 (L) | 5362M | 5399M | 5425M | 5450M | 5475M | 5500M | 5525M | 5550M |






Reviews
There are no reviews yet.