Description
Beschrijving:
- Item Naam: X2212 KV2450 motor
- Stator Diameter: 22mm
- Stator Dikte: 12mm
- Aantal Stator Armen: 12
- Aantal Stator Polen: 10
- Geen laadstroom (A / 10V): 1.6A
- Motor weerstand: 32mΩ
- Max Continu Huidige: 40A / 30S
- Maximale doorlopende kracht: 450W
- Gewicht: 57g
- Buiten Diameter: 27,5mm
- As Diameter: 3.175mm
- Lichaamslengte: 30mm
- Totale schachtlengte: 32mm
- Max Lipo Cel: 2-3S
- Aanbevolen ESC: 40A
- Aanbevolen prop: APC6040
- Geschikt Aerobatic: 550g (3S, 6040)
Testgegevens:
| Propeller | Volt | Amps | Stuwkracht (g) | Watt (W) | Rendement | Temperatuur |
| APC6040 | 11.1 | 2.2 | 100 | 24.42 | 4.095 | 50 ° |
| APC6040 | 11.1 | 4.6 | 200 | 51.06 | 3.917 | 50 ° |
| APC6040 | 11.1 | 7.2 | 300 | 79.92 | 3.754 | 50 ° |
| APC6040 | 11.1 | 10.8 | 400 | 119.88 | 3.337 | 50 ° |
| APC6040 | 11.1 | 14.2 | 500 | 157.62 | 3.172 | 50 ° |
| APC6040 | 11.1 | 18.3 | 600 | 203.13 | 2.954 | 50 ° |
| APC6040 | 11.1 | 22.4 | 700 | 248.64 | 2.815 | 50 ° |
| APC6040 | 11.1 | 28.5 | 880 | 316.35 | 2.782 | 50 ° |
Pakket Inbegrepen:
1x X2212 KV2450 motor






Reviews
There are no reviews yet.